1- Glass electrode・Combination glass electrode 
pH glass | Combination glass | Combination glass | |
---|---|---|---|
Part code | 670000109(H-171) | 670000100(C-171) | 670000101(C-173) |
Application | Acid-base | Acid-base | Non-aqueous |
Dimension | ![]() |
![]() |
![]() |
pH | pH 0-13 | pH 0-13 | pH 0-13 |
Temperature | 0-80°C | 0-80°C | 0-80°C |
Inner polar | Silver chloride | Silver chloride | Silver chloride |
Junction | – | Wick Ceramic | Double junction |
Inner filling | – | 3.3M KCl | Inner 3.3M KCl *1 Outer 3.3M KCl *2 |
Cable | Separate type | Separate type | Separate type |
note | 180 long H-174 available |
180 long C-175 available |
*3 180 long C-176 available |
Epoxy body Combination glass |
|
---|---|
Part code | 670000103 (C-181) |
Application | Acid-base (aqua) |
Dimension | ![]() |
pH | pH 0-12 |
Temperature | 0-50°C |
Inner polar | Silver chloride |
Junction | Wick Ceramic |
Inner filling | 3.3M KCl *1 |
Cable | Separate type |
note |
2.Combination metallic electrode
Combination platinum | Combination silver | |
---|---|---|
Part code | 670000107(C-272) | 670000104(C-373) |
Application | Redox | Precipitation |
Dimension | ![]() |
![]() |
Temperature | 0-80°C | 0-70°C |
Detector pin | Platinum | Silver |
Inner polar | Silver chloride | Silver chloride |
Junction | Annular Ceramic | Double junction |
Inner filling | 3.3M KCl | Inner 3.3M KCl *1 Outer 1M KNO3 |
Cable | Separate type | Separate type |
note |
note *1 | : | Sealed inner filling, no replacement necessary. |
---|---|---|
note *2 | : | for inner filling for outer chamber of double junction reference electrode, use solution appropriate for application. |
note *3 | : | C-173,C-176,R-173,R-176 with 1M KNO3 for outer chamber can be used for both acid-base and precipitation. |
3.Referance electrode
Reference electrode | Reference electrode | |
---|---|---|
Part code | 670000111(R-171) | 670000112(R-173) |
Application | Acid-base Redox | Non-aqeous |
Dimension | ![]() |
![]() |
Temperature | 0-80°C | 0-80°C |
Inner polar | Silver chloride | Silver chloride |
Junction | Ceramic wick | Double junction |
Inner filling | 3.3M KCl | Inner 3.3M KCl *1 Outer 1M KNO3*2 |
Cable | Separate type | Separate type |
note | 180 long R-174 available |
*3 180 long R-176 available |
Mercury sulfuric reference | |
---|---|
Part code | 670000114(R-272) |
Application | Precipitation |
Dimension | ![]() |
Temperature | 0-60°C |
Inner polar | Mercury sulfate |
Junction | Sleeve |
Inner filling | K2SO4 saturated |
Cable | Separate type |
note |
4.metallic electrode
Platinum electrode | Silver electrode | Silver electrode | |
---|---|---|---|
Part code | 670000110(M-271) | 670000119(M-371) | 1203965(M-214) |
Application | Redox | Precipitation | Precipitation |
Dimension | ![]() |
![]() |
![]() |
Temperature | 0-80°C | 0-80°C | -5-100°C |
Detector pin | Platinum | Silver | Silver |
Cable | Separate type | Separate type | 70cm long |
note | 180 long M-274 available |
Twin Pt. Electrode | Twin Pt. Electrode | |
---|---|---|
Part code | 1203840(M-511) | 1203879(M-512) |
Application | Precipitation | Precipitation |
Dimension | ![]() |
![]() |
Temperature | -5-80°C | -5-80°C |
Detector pin | Platinum | Platinum (flat) |
Cable | 70cm long | 70cm long |
note | 180 long M-513 available |
5.Temperature compensation electrode
Temp. comp. electrode | Temp. comp. electrode | |
---|---|---|
Part code | 1203966(T-111) | T-111L |
Application | pH temp comp | pH temp comp |
Dimension | ![]() |
![]() |
Temperature | -5-100°C | -5-100°C |
Detector | Thermistor | Thermistor |
Cable | 70cm long | 200cm long |
note | 180 long T-112 available |
6.Ion selective electrode
Calcium ion electrode | Chloride ion electrode | Copper ion electrode | |
---|---|---|---|
Part code | 6700011(I-171) | 670000120(I-271) | 670000121(I-371) |
Dimension | ![]() |
![]() |
![]() |
pH range | 3.5-11 | 2-12 | 2-12 |
Range (M) | 0.1-5X10--7 | 1.0-5X10-5 | 0.1-1X10-8 |
Temperature | 0-50°C | 0-80°C | 0-80°C |
Cable | Separate | Separate | Separate |
Lead ion electrode | Fluorine ion electrode | |
---|---|---|
Part code | 670000122(I-471) | 670001101(I-571) |
Dimension | ![]() |
![]() |
pH range | 3-8 | 2.5-11 |
Range (M) | 0.1-1X10-6 | 1.0-7X10-6 |
Temperature | 0-80°C | 0-80°C |
Cable | Separate | Separate |
7.Cable for separate type electrode
Connecting cable | Connecting cable | Connecting cable | |
---|---|---|---|
Part code | 640072631 | 640072632 | 640072633 |
Connector | BNC | US standard | Pin type |
Dimension | ![]() |
![]() |
![]() |
Connectable model | AT-420,AT-500 AT-510 |
AT-210,AT-310 AT-400,AT-410 |
All KEM titrators |
Cable length | 90cm | 90cm | 90cm |
Connecting cable | Connecting cable | Connecting cable | |
---|---|---|---|
Part code | 640072641 | 640072642 | 640072643 |
Connector | BNC | US standard | Pin type |
Dimension | ![]() |
![]() |
![]() |
Connectable model | AT-420,AT-500 AT-510 |
AT-210,AT-310 AT-400,AT-410 |
All KEM titrators |
Cable length | 210cm | 210cm | 210cm |
8.Internal solution
3.3M KCI | K2SO4saturated | 1M KNO3 | |
---|---|---|---|
Part code | 1200911 | 120091101 | 120091102 |
Application | For reference or combination electrode with silver chloride filling | For reference or combination electrode with mercury sulfate filling | for combination silver electrode |
Capacity | 250mL | 250mL | 250mL |